Monthly Selections
Our Monthly Suggestions, Cocktail, Whiskey tasting, Shooter & Beer
Chaplin
14 $Dandy Sloe Gin, Lemon Juice & Apricot
Flight - Glen Moray Cask
17$Chardonnay, Port Cask & Peated
Shot - Southern Comfort
3.5$The perfect shooter
Cider - Dry Hop Petch
12 $Perfect share size for two (500ml)
Bottega Gold
18$/80$Prosecco
Cocktail Creations
All our Cocktails are created and developed by our team. We use only the best products and all syrups are homemade
VERVEINE
14.5$Quebec Vodka, Lillet, Napoleon Mandarin, Blackberry Syrup, Clarified Lime Juice, Rose parfum
IDK
15$Gin, Amaro, Vanilla Syrup, Grapefruit Juice, Pineapple Juice, Lemon Juice, Egg White & Peychaud's
Peach Julep
15$Bourbon, Peach Liquor, Mint, Angostura Bitter, Demerarra Syrup & Peppermint
fresh fizz
15$Mezcal, Lime Cordial, Homemade Cucumber Soda-Aloe & Egg White
shelby lte
15.5$Irish Whiskey, Mokachino & Demerarra Syrup, Espresso, Benett Bermuda Bitter & Saline Solution
clarified milk punch
16$White Rum, Homemade Cranberry Juice-Orange Blossom & Homemade Coconut Syrup
nice paloma
16.5$Carbonization of sage-infused tequila, grapefruit syrup-agave-lime bark, flower pea tea infusion & Hymalaya Rose salt
Blood & Sand
15$Scotch Cutty Sark, Vermouth, Cherry Liquor & Orange Juice
Soft Drinks
Water Bottles
2,50$Pop drinks
3,00$Coke, sprite, Canada Dry & Soda
San Pellegrino
3,50$Lemonata, Pomegranate
Others
4,00$Ginger Beer ( 0% ) & San Pellegrino
MANA - Grapefruit
4,50$Plant Based Energy Drink
Food
Cheese Board
18$Brie Chevalier triple cream, smoked & aged cheddar, 9-month-old Manghego, served with apple wedge, onion and pickled pickle, Italian-spiced crouton, marinated olives and dried apricot.
Charcuterie Board
18$Prosciutto, crisse ear, spicy genoa, chorizo served with pickled olives, croutons with Italian spices, dried apricot, pickled onions & pickles, port jelly, mustard whipped cream and apple wedge
Bootlegger's Nachos
18$Corn chips with aged cheddar cheese sauce, an extra shredded nacho cheese on top, BBQ sauce, grated jalapeno and our House red coleslaw
Brie Panini
13$Panini made with brie, prosciutto, spinach, apple, honey and capres mayo
Salmon Tartare
15$Salmon tartare sitting on 2 slices of baguette bread, our homemade tequila guacamole, spinach and a drizzle of balsamic emulsion
Beef Tartare
14$Beef tartare sitting on 3 slices of croutons, our homemade tequila guacamole, spinach, jalapeno pieces and a drizzle of balsamic emulsion
Mix of olives
4$Patatas Bravas
6$House baked potato seasoned with soft spices served with caper mayonnaise
Oysters sure thing 6 ¦ 12
13 $ ¦ 22 $Fresh Oysters,
Oysters Greenwich 6 ¦ 12
16 $ ¦ 28 $Fresh Oysters,
Grated oysters (greenwich) (8)
22$plate of 6 or 12 served with homemade mignonette, tabasco & fresh lemon
Burger & Patatas
12$BBQ pulled pork burger , BBQ sauce, house red coleslaw, potato bread, served with patatas & marinated pickle
crispy coconut chicken
10$3 chicken tabs served with marinated onions & pickles and Spyicy mayo
Spinach dip
10$Homemade spinach dip served with bread, mixed olive, marinated onions & pickles
Marinade
3$Onions & marinated pickle
Red Wine
Merinas Tempranillo Organic (Private Import)
11$ | 45$Spain, Tempranillo
Castiglioni Frescobaldi Chianti (Private Import
12$ | 50$Tuscany, Italy, Marchesi De Frescobaldi, Chianti
Esperança dos Lobos (Private Import)
13$ | 55$Portugal, Syrah, Touriga Nacional, Alicante Bouschet, Aragonez
Dal Cero, Sangiovese (Private Import)
15$ | 60$Sangiovese, Cortona, Tuscany
Haven Cabernet Sauvignon (Private Import)
15$ | 60$South Africa, 100% Cabernet Sauvignon
Le Domaine Du Ridge, L'Honorable (Private Import)
19$ | 85$Québec, Canada, Hybrid Maréchal-Foch / Lucy-Kulman
White Wine
Parini (Private import)
11$ | 45$Parini, delle Venezie, Italie, pinot grigio
Joseph Beck, Alsace (Privat import)
17.5$ | 70$Domaine Joseph Beck, Alsace, France, Riesling
Assobio 2018
16.5$ | 65$Verdelho, Gouveio, Viosinho, Rabigato, Códega do Larinho , vin blanc Portuguais
Other Wine
Rosé Wine
La Promenade Rosé
11$ | 45$Côte de Provence - Importation Privée -
Porto & Sherry
Every Porto or Sherry glasses comes in 3 oz
Williams & Humbert Dry Sack
8$Spain, Andaloucia, Sherry
Fado
14$Domaine du Ridge, Quebec, Quebec, Porto
Orange Wine
Domino de Punctum ( N/A )
12$ | 45$Espagne, Vini de la Tierra de Castilla
Altolandon Enrosado Manchuela 2020 (N/A)
12$ | 45$Spain, Le Plateau (Meseta)
Champagne & Bubbles
villa conchi
12$ | 50$Cava Brut
Bottega Gold
18$ | 80$Prosecco 750ml
bottega rose gold
18$ | 80$Italie, Vénétie, Pinot noir 100 %
domaine grand cremant du jura prestige
18$ | 80$Mousseux
Pommery
180$Champagne 750ml
Moët & Chandon Impérial
180$Champagne 750ml
Veuve Cliquot Carte Jaune
200$Champagne 750ml
Devaux Coeur des Bar Blanc De Noirs brut
160$Champagne 750ml
pascal doquet horizon blanc de blancs brut (produit bio, Vin nature)
160$Champagne 750ml
Magnum
Villa conchi Magnum
95$Cava Brut 1500ml
Bottega Gold
150$Prosecco 1500ml
Beers
Beer Tasting 14$
Our 4 beers on tap
Bootlegger
pinte 7$ | botte 13$Pilsner
Belle Gueule IDA Framboise
pinte 8$ | botte 14$white raspberrie beer
Gin de Mononcle Spruce beer
5$Spruce beer
Ste-Ambroise New England IPA
pinte 8$ | botte 14$IPA
Cheval Blanc
pinte 8$ | botte 14$white
Bitburger ( Non alcoholic )
6,50$Pilsner style German non alcoholic beer
Cider
Milton Original
8$355ml
Milton Original
8$355ml
McAdam Rosé
8,50$Rosé, 473ml
Absinthe
Absente 55
10$green, France
Grande Absente
11$green, France
Balzac
12$Green, Canada
Hills
13$green, Czech Rep
Fleur Bleue fut de rhum
25 $Blanche, Canada
Larusee Bleue
20$white, Suisse
Larusee Verte
22$verte, Suisse
Mythe Absinthe 69
13$Green, France
Fleur Bleu
14$White, Canada
Green Tree Absinthe
14République Tchèque, Europe
La courailleuse
15$Green, Canada
Joual Vert
16$Green, Canada
La Clandestine
18$Blanche, Swiss
Gin
Canopee
8.50$Seventh Heaven
9$Ungava
9$Dandy
10$Portage
11$Sipsmith
11$Tanqueray No. Ten
11$Brocksman
12$Drumshanbo Gunpowder
12$Hendrick's Gin
12$Cirka Navy Strenght
14$Barr Hill
16$Monkey 47
20$Cognac & Brandy
Torres 10
11$Hennessy V.S.
14$Ile de re
16$Courvoisier VS
17$Martel VSOP Blue Swift
18$Hennessy V.S.O.P.
20$Tequila
1800 Silver
10$hornitos Black Barrel Anejo
11$Corazon Reposado
12$Patron Blanco
16$Patron Reposado
20$Patron Anejo
25$Don Julio Reposado
20$Don Julio Blanco
16$Pisco
El Gobernador
10$Mezcal
Fandango Joven
10$Los Cuerudos Anejo Extra Aged
18$Rum
Rosemont Ananas
8$Plantation Dark
8$Kraken
8.50$Chic Choc
9$Rosemont Rhum Blanc
9$Plantation Grand Terroir 5ans Barbados
10$Plantation Jamaique Xamayca
10$Rosemont Épicé
10$Trois-Rivière Cuvée de l'océan
10$Sainte-Marie
11$Plantation OFTD
14$Ferrand Plantation Fidji Single Cask Kilchoman Peated
22$Vodka
Zubrowka
9$White Keys
10$Belvedere
11$Aperitif & Digestif
Liqueur
Catégory | 1 oz | |
Disaronno | amaretto | 7,5 |
Monalisa Amaretto | amaretto | 8 |
Luxardo Maraschino | Brandy de cerise | 7,5 |
Boulard Calvados | brandy pomme | 12 |
Boulard Calvados XO | brandy pomme | 18 |
Georges-Étienne 3 ans | brandy pomme | 15 |
3 lacs | Limoncello | |
Pallini Limoncello | Limoncello | 7 |
Luxardo Limoncello | Limoncello | 8 |
Ancho Reyes | Liqueur | 7,5 |
Baileys | Liqueur | 7,5 |
Galliano 1896 | Liqueur | 7 |
Lillet Blanc | liqueur | 5 |
Punch Abruzzo | Liqueur | 7,5 |
Soho | Liqueur | 7 |
Curacao Bleu | liqueur agrume | 6 |
Grand Marnier | liqueur agrume | 8 |
Mandarine Napoléon | liqueur agrume | 7,5 |
Triple Sec, Meaghers | liqueur agrume | 6 |
Amermelade | Liqueur amer | 7,5 |
Amernoir | Liqueur amer | 7,5 |
Aperol | Liqueur amer | 7 |
Campari | Liqueur amer | 7 |
Fernet Branca | Liqueur amer | 8 |
Luxardo Aperitivo Orange | Liqueur amer | 6 |
Luxardo Bitter Bianco Blanc | Liqueur amer | 5 |
Martini Fierro | Liqueur amer | 5 |
Amaro Lucano | Liqueur amer | 6,5 |
Averna | Liqueur amer | 7 |
Les Iles | Liqueur amer | 7,5 |
Martini Bitter | Liqueur Amer | 6 |
Barista | Liqueur de café | 7,5 |
Kahlua | Liqueur de café | 7 |
Tia Maria | Liqueur de café | 7 |
Fragoli | liqueur de fraise | 8 |
Chambord | Liqueur de framboise | 8 |
Lejay creme cassis | Liqueur de fruit | 6 |
Peachtree Schnapps | Liqueur de fruit | 5,5 |
Crème de menthe blanche, Meaghers | Liqueur de menthe | 5 |
Crème de menthe Verte, Meaghers | Liqueur de menthe | 5 |
Rosemont Sureau | Liqueur de sureau | 7 |
St-Germain | Liqueur de Sureau | 9 |
Teara Hojicha | Liqueur de thé | 11 |
Pages Parfait Amour | Liqueur de violete | 7,5 |
Bénédictine D.O.M. | Liqueur d’herbe | 7,5 |
Chartreuse Jaune | Liqueur d’herbe | 10 |
Chartreuse Verte | Liqueur d’herbe | 12 |
Cocalero | Liqueur d’herbe | 8 |
Drambuie | Liqueur d’herbe | 7,5 |
Liqueur de Sapin | Liqueur d’herbe | 10 |
Pastis De Montréal | Pastis | 9 |
Ramazzotti Sambuca | Sambuca | 6 |
Dolin Vermouth Blanc | vermouth blanc | 5,5 |
Drapo Blanc | vermouth blanc | 6,5 |
Rouge Gorge Blanc | vermouth blanc | 7,5 |
Rouge Gorge rouge | vermouth rosso | 7,5 |
Cinzano | vermouth rosso | 3,5 |
St-Raphael Rouge | vermouth rosso | 4,25 |
Dolin Vermouth rouge | vermouth rosso | 5,5 |
Drapo Rouge | vermouth rosso | 6,5 |
Cocchi Americano Bianco | Vermouth sec | 8 |
St-Raphael Dore | vermouth sec | 4,25 |
Crème Cacao | 5 |
Coffee
Espresso
3,50$Americano
4$Latte
5$Cappuccino
5$Décaféiné
3,50$Whisky
Lowland
Age | Half | Full | |
Auchentoshan | 12 | 7.00 | 13.00 |
Auchentoshan American Oak | 6.50 | 12.00 | |
Auchentoshan Three Wood | 7.50 | 14.00 | |
Glenkinchie | 12 | 7.50 | 14.00 |
Old Particular – Dalmore | 17 | 19.50 | 35.00 |
Old Particular Loch Lomon | 21 | 19.50 | 35.00 |
Highland
Age | Half | Full | |
Aberfeldy | 12 | 6.50 | 12.00 |
Aberfeldy French Red Wine Finish | 18 | 15.50 | 28.00 |
AnCnoc | 12 | 8.25 | 15.00 |
AnCnoc Peatheart | 10.50 | 18.00 | |
Balblair 1999 | 1999 | 15.50 | 28.00 |
Balblair 2005 | 2005 | 11.00 | 19.00 |
Ballantine’s | 12 | 4.50 | 8.00 |
Black Grouse | 5.00 | 8.50 | |
Chivas Regal | 12 | 6.25 | 11.00 |
Chivas Regal | 18 | 9.75 | 17.00 |
Cutty Sark Prohibition | 4.50 | 8.00 | |
Dalmore | 12 | 9.25 | 16.00 |
Dalmore | 18 | 17.25 | 32.00 |
Dalmore | 15 | 13.50 | 24.00 |
Dalmore Cigar Malt | 15.50 | 28.00 | |
Dalmore King Alexander III | 26.00 | 45.00 | |
Dewar’s White Label | 4.25 | 7.50 | |
Glen Garioch | 12 | 7.00 | 13.00 |
Glen Garioch | 1999 | 13.00 | 23.00 |
Glen Garioch Founders Reserve | 6.50 | 12.00 | |
Glenmorangie | 18 | 15.50 | 28.00 |
Glenmorangie Alta | 16.50 | 30.00 | |
Glenmorangie Nectar D’or | 12 | 10.50 | 18.00 |
Glenmorangie Original | 10 | 7.00 | 13.00 |
Glenmorangie Signet | 24.00 | 40.00 | |
Glenmorangie Spios | 10 | 16.50 | 30.00 |
Glenmorangie The Lasanta | 12 | 8.25 | 15.00 |
Glenmorangie The Quinta Ruban | 12 | 9.25 | 16.00 |
Grant’s Family Reserve | 4.25 | 7.50 | |
Macallan Double Cask | 12 | 9.25 | 16.00 |
Macallan Double Cask | 15 | 20.00 | 36.00 |
Macallan Estate | 30.00 | 55.00 | |
Macallan Gold | 7.50 | 14.00 | |
Macallan No.3 | 15.50 | 28.00 | |
Macallan Rare Cask | 35.00 | 60.00 | |
Macallan Triple Cask | 12 | 10.50 | 18.00 |
McClellands Highland | 5.25 | 9.00 | |
Old Pulteney 12 | 12 | 7.50 | 14.00 |
Speyburn | 15 | 11.50 | 20.00 |
Speyburn | 10 | 7.50 | 14.00 |
Speyburn Bradan Orach | 8.25 | 15.00 | |
Tullibardine 225 Sauternes | 7.00 | 13.00 | |
Tullibardine 228 Burgundy Finish | 7.50 | 14.00 | |
Tullibardine Sovereign | 6.50 | 12.00 |
Islay
Age | Half | Full | |
Ardbeg | 10 | 9.25 | 16.00 |
Ardbeg An OA | 10.75 | 18.50 | |
Ardbeg Blaaack Committee Release | 20.00 | 36.00 | |
Ardbeg Corryvreckan | 16.00 | 28.50 | |
Ardbeg Drum | 16.50 | 30.00 | |
Ardbeg Drum Committee Release | 20.00 | 36.00 | |
Ardbeg Kelpie Committee Release | 20.00 | 36.00 | |
Ardbeg Kelpie Day | 16.50 | 30.00 | |
Ardbeg Scorch | 16.50 | 30.00 | |
Ardbeg Uigeadail | 14.25 | 25.50 | |
Bowmore 12 | 12 | 7.00 | 13.00 |
Bowmore 15 | 15 | 9.25 | 16.00 |
Bowmore 18 | 18 | 12.50 | 22.00 |
Bowmore no.1 | 6.50 | 12.00 | |
Bowmore Vault Edition 1st | 16.50 | 30.00 | |
Bunnahabhain | 12 | 9.25 | 16.00 |
Caol Ila | 12 | 10.50 | 18.00 |
Classic Laddie | 8.25 | 15.00 | |
Kilchoman 100% Islay 11th Edition | 14.75 | 26.50 | |
Kilchoman Bourbon Cask | 17.25 | 32.00 | |
Kilchoman Machir Bay | 8.25 | 15.00 | |
Kilchoman PX Single Cask | 17.25 | 32.00 | |
Lagavulin | 16 | 10.75 | 18.50 |
Lagavulin 12 ans edition 2019 | 12 | 16.50 | 30.00 |
Lagavulin 12ans edition 2018 | 12 | 15.50 | 28.00 |
Lagavulin Double Maturation | 1996 | 13.50 | 24.00 |
Lagavulin Offerman Edition | 11.50 | 20.00 | |
Laphroaig | 10 | 7.50 | 14.00 |
Laphroaig Cairdeas Triple Wood | 13.50 | 24.00 | |
Laphroaig Lore | 15.50 | 28.00 | |
Laphroaig Quarter Cask | 7.75 | 14.50 | |
Laphroaig Select | 6.50 | 12.00 | |
Laphroaig Triple Wood | 9.75 | 17.00 | |
McClellands Islay | 5.75 | 10.00 | |
SmokeHead | 7.50 | 14.00 |
Speyside
Age | Half | Full | |
Aberlour | 18 | 13.50 | 24.00 |
Aberlour | 16 | 10.50 | 18.00 |
Aberlour | 12 | 6.50 | 12.00 |
Aberlour | 10 | 6.25 | 11.00 |
Aberlour A’bunadh | 9.75 | 17.00 | |
Balvenie Caribbean Cask | 14 | 13.00 | 23.00 |
Balvenie Double Wood | 12 | 10.50 | 18.00 |
Balvenie Double Wood | 17 | 25.00 | 42.00 |
Balvenie Single Barrel | 12 | 12.50 | 22.00 |
BenRiach | 10 | 9.25 | 16.00 |
BenRiach Curiositas | 10 | 10.00 | 17.50 |
BenRiach Sherry Matured | 12 | 10.50 | 18.00 |
Cardhu 12 | 12 | 7.50 | 14.00 |
Cardhu 14 | 14 | 19.50 | 35.00 |
Craggamore 12 | 12 | 8.25 | 15.00 |
Cragganmore 20 | 20 | 22.00 | 38.00 |
Glen Moray | 12 | 7.50 | 14.00 |
Glen Moray 15 ans | 15 | 9.25 | 16.00 |
Glen Moray Chardonnay | 5.75 | 10.00 | |
Glen Moray Héritage 18 ans | 18 | 16.50 | 30.00 |
Glen Moray Peated | 6.25 | 11.00 | |
Glen Moray Port Cask | 6.50 | 12.00 | |
GlenAllachie 10 ans cask strenght | 10 | 12.50 | 22.00 |
GlenAllachie 12ans | 12 | 9.25 | 16.00 |
GlenAllachie 8 | 8 | 11.50 | 20.00 |
GlenAllachie Grattamacco Finish | 11 | 11.75 | 20.50 |
Glendronach Original 12 | 12 | 9.25 | 16.00 |
Glendronach Peated | 11.00 | 19.00 | |
Glendronach The Hielan | 8 | 7.00 | 13.00 |
Glenfarclas | 10 | 7.00 | 13.00 |
Glenfarclas | 15 | 10.50 | 18.00 |
Glenfarclas | 25 | 24.00 | 40.00 |
Glenfarclas | 17 | 12.50 | 22.00 |
Glenfarclas | 12 | 7.50 | 14.00 |
Glenfarclas 105 Cask Strenght | 10 | 9.50 | 16.50 |
Glenfiddich | 18 | 15.50 | 28.00 |
Glenfiddich | 12 | 7.00 | 13.00 |
Glenfiddich | 15 | 9.25 | 16.00 |
Glenfiddich | 14 | 7.50 | 14.00 |
Glenfiddich Fire & Cane | 9.75 | 17.00 | |
GlenFiddich IPA Experience | 9.50 | 16.50 | |
GlenFiddich Project XX | 10.50 | 18.00 | |
Glenfiddich Winter Storm | 21 | 30.00 | 55.00 |
Glenlivet | 12 | 6.50 | 12.00 |
Glenlivet | 18 | 13.50 | 24.00 |
Glenlivet Captain’s Reserve | 7.50 | 14.00 | |
Glenlivet Founder’s Reserve | 6.25 | 11.00 | |
Glenlivet French Oak | 15 | 9.25 | 16.00 |
Glenlivet Nadurra Oloroso | 8.75 | 15.50 | |
Glenlivet Nadurra Peated | 9.75 | 17.00 | |
Glenrothes | 10 | 6.50 | 12.00 |
Glenrothes | 12 | 7.50 | 14.00 |
Glenrothes Maker’s cut | 9.75 | 17.00 | |
Singleton Glen Ord | 14 | 16.50 | 30.00 |
Singleton of Dufftown | 12 | 6.50 | 12.00 |
Singleton Tailfire | 6.25 | 11.00 |
Islands
Age | Half | Full | |
Arran | 10 | 6.50 | 12.00 |
Arran Amarone Cask | 9.50 | 16.50 | |
Arran Port Cask | 8.75 | 15.50 | |
Arran Sauternes | 9.25 | 16.00 | |
Arran Sherry Cask | 8.25 | 15.00 | |
Arran The Bothy Quarter Cask | 9.75 | 17.00 | |
Hazelburn 10 ans | 10 | 9.25 | 16.00 |
Highland Park | 12 | 7.50 | 14.00 |
Highland Park | 18 | 16.50 | 30.00 |
Highland Park | 10 | 7.00 | 13.00 |
Highland Park Fire Edition | 15 | 37.50 | 65.00 |
Highland Park Fleur de Lys | 13 | 26.00 | 45.00 |
Highland Park Magnus | 6.50 | 12.00 | |
Jura | 10 | 7.50 | 14.00 |
Longrow 10 ans | 10 | 9.25 | 16.00 |
Longrow 18 ans | 18 | 24.00 | 40.00 |
Oban | 14 | 10.50 | 18.00 |
Oban Distiller’s Edition Double Vieillissement | 13.50 | 24.00 | |
Oban Little Bay | 9.50 | 16.50 | |
Springbank 10 ans | 10 | 10.50 | 18.00 |
Springbank 15 ans | 15 | 13.50 | 24.00 |
Springbank 18 ans | 18 | 24.00 | 40.00 |
Talisker | 10 | 7.50 | 14.00 |
Talisker 57 North | 16.50 | 30.00 | |
Talisker Distillers Edition | 12.50 | 22.00 | |
Talisker Port Ruige | 11.50 | 20.00 | |
Talisker Storm | 9.75 | 17.00 | |
Té Bheag | 5.25 | 9.00 |
Blended
Age | Half | Full | |
Ballantine’s | 12 | 4.50 | 8.00 |
Big Peat | 9.75 | 17.00 | |
Big Peat Christmas Edition | 10.50 | 18.00 | |
Black Bottle | 5.00 | 8.50 | |
Black Grouse | 5.00 | 8.50 | |
Chivas Regal | 12 | 6.25 | 11.00 |
Chivas Regal | 18 | 9.75 | 17.00 |
Chivas Royal Salute | 21 | 16.50 | 30.00 |
Cutty Sark | 4.25 | 7.50 | |
Cutty Sark Prohibition | 4.50 | 8.00 | |
Dewar’s White Label | 4.25 | 7.50 | |
Grant’s Family Reserve | 4.25 | 7.50 | |
J. & B Rare | 4.25 | 7.50 | |
John Barr Reserve | 5.00 | 8.50 | |
Johnnie Walker Black Label | 12 | 6.25 | 11.00 |
Johnnie Walker Blue Label | 25 | 24.00 | 40.00 |
Johnnie Walker Double Black | 7.25 | 13.50 | |
Johnnie Walker Gold Label | 15 | 8.75 | 15.50 |
Johnnie Walker Green Label | 15 | 8.25 | 15.00 |
Johnnie Walker Platinum Label | 18 | 14.00 | 25.00 |
Johnnie Walker Red Label | 4.50 | 8.00 | |
King of Scots | 4.50 | 8.00 | |
Label 5 Classic Black | 4.50 | 8.00 | |
Monkey Shoulder | 6.50 | 12.00 | |
Peat Monster | 7.50 | 14.00 | |
Pig’s Nose | 5.25 | 9.00 | |
Rock Oyster | 9.25 | 16.00 | |
Scallywag | 9.25 | 16.00 | |
Sir Edward’s Smoky | 5.00 | 8.50 | |
Té Bheag | 5.25 | 9.00 | |
The Epicurean | 8.25 | 15.00 | |
Timorous Beastie | 9.25 | 16.00 | |
Timorous Beastie Cask Strenght | 12 | 11.50 | 20.00 |
Whyte and Mackay | 4.25 | 7.50 |
Irlande
Age | Half | Full | |
Bushmills | 10 | 6.50 | 12.00 |
Bushmills | 21 | 19.50 | 35.00 |
Bushmills | 16 | 11.50 | 20.00 |
Bushmills Black Bush | 5.75 | 10.00 | |
Bushmills Original | 4.50 | 8.00 | |
Bushmills Red Bush | 5.25 | 9.00 | |
Egans 10 ans | 10 | 8.25 | 15.00 |
Egans Vintage Grain | 7.00 | 13.00 | |
Hell Cat Maggie | 4.50 | 8.00 | |
Hyde No.5 | 6.50 | 12.00 | |
Jameson | 4.50 | 8.00 | |
Jameson Black Barrel | 6.50 | 12.00 | |
Jameson Caskmate DDC | 7.00 | 13.00 | |
Jameson Caskmates IPA | 6.25 | 11.00 | |
Jameson Caskmates Stout | 6.25 | 11.00 | |
Jameson Cold Brew | 4.25 | 7.50 | |
Kilbeggan | 5.00 | 8.50 | |
Knappogue Castle | 12 | 6.50 | 12.00 |
Lambay Single Malt | 8.25 | 15.00 | |
Lambay Small Batch Blend | 7.00 | 13.00 | |
Mad March Hare | 5.50 | 9.50 | |
Powers Gold Label | 6.25 | 11.00 | |
Proper No.Twelve | 5.25 | 9.00 | |
Readbreast | 21 | 21.00 | 37.00 |
Redbreast 15 | 15 | 11.50 | 20.00 |
RedBreast Lustau | 9.25 | 16.00 | |
RedBreast Pure Pot Still | 12 | 7.50 | 14.00 |
Teeling grain | 7.25 | 13.50 | |
Teeling malt | 8.25 | 15.00 | |
Teeling Small Batch | 6.50 | 12.00 | |
Teeling Stout Cask | 7.75 | 14.50 | |
The IrishMan Founder Reserve | 6.50 | 12.00 | |
The Sexton | 6.50 | 12.00 | |
The Tyrconnell | 6.50 | 12.00 | |
Tullamore Dew | 5.25 | 9.00 | |
Uisce Beatha | 6.25 | 11.00 |
États-Unis
Kentucky
Age | Half | Full | |
1792 Full Proof | 11.75 | 18.00 | |
1792 Single Barrel | 10.50 | 18.00 | |
1792 Small Batch | 6.25 | 11.00 | |
1792 Sweet Wheat | 10.50 | 18.00 | |
Angel’s Envy | 11.50 | 20.00 | |
Baker’s | 7 | 8.25 | 15.00 |
Basil Hayden’s Bourbon | 6.50 | 12.00 | |
Basil Hayden’s Dark Rye | 7.00 | 13.00 | |
Basil Hayden’s Two by Two | 7.50 | 14.00 | |
Blanston’s Original | 8.25 | 15.00 | |
Blanton’s Special Reserve | 9.25 | 16.00 | |
Booker’s | 11.50 | 20.00 | |
Buffalo Trace | 6.25 | 11.00 | |
Bulleit | 10 | 6.50 | 12.00 |
Bulleit Frontier | 5.25 | 9.00 | |
Bulleit Rye | 5.75 | 10.00 | |
Eagle Rare | 10 | 8.25 | 15.00 |
EH Taylor Small Batch | 9.25 | 16.00 | |
Elijah Craig | 6.25 | 11.00 | |
Evan Williams | 5.25 | 9.00 | |
George T. Stagg | 24.00 | 40.00 | |
Jim Beam Black | 5.75 | 10.00 | |
Jim Beam Bonded | 6.25 | 11.00 | |
Jim Beam Devil’s Cut | 5.25 | 9.00 | |
Jim Beam Double Oak | 6.50 | 12.00 | |
Jim Beam Red Stag | 4.00 | 7.00 | |
Jim Beam Rye Pre-Prohibition | 6.00 | 10.50 | |
Jim Beam Sour Mash | 4.50 | 8.00 | |
Knob Creek | 9 | 6.75 | 12.50 |
Knob Creek Rye | 7.00 | 13.00 | |
Knob Creek Single Barrel | 9 | 7.50 | 14.00 |
Maker’s 46 | 7.00 | 13.00 | |
Maker’s Mark | 6.25 | 11.00 | |
Michter’s US 1 Sour Mash | 8.25 | 15.00 | |
Michter’s US1 Single Barrel | 9.25 | 16.00 | |
Michter’s US1 Small Batch | 8.75 | 15.50 | |
Old Forester | 5.25 | 9.00 | |
Old Grand-Dad Bonded | 4 | 7.00 | 13.00 |
Old Rip Van Winkle | 10 | 28.00 | 50.00 |
Old Rip Van Winkle Special Reserve | 12 | 36.00 | 70.00 |
Southern Comfort | 4.25 | 7.50 | |
Stagg Jr. | 10.50 | 18.00 | |
Thomas handy | 36.00 | 70.00 | |
Weller 12 | 12 | 10.50 | 18.00 |
Weller Full Proof | 11.50 | 20.00 | |
Weller Reserve | 7.50 | 14.00 | |
Weller Single Barrel | 11.50 | 20.00 | |
Wild Turkey 101 | 6.25 | 11.00 | |
Wild Turkey 81 | 4.50 | 8.00 | |
William Larue Weller | 24.00 | 40.00 | |
Woodford Reserve | 6.25 | 11.00 | |
Woodford Reserve Double Oaked | 7.75 | 14.50 |
Tennessee
Age | Half | Full | |
George Dickel Rye | 5.25 | 9.00 | |
Heaven’s Door | 9.25 | 16.00 | |
Jack Daniel’s – Gentleman | 5.75 | 10.00 | |
Jack Daniel’s Fire | 4.25 | 7.50 | |
Jack Daniel’s Honey | 4.50 | 8.00 | |
Jack Daniel’s Old No.7 | 5.00 | 8.50 | |
Jack Daniel’s Rye | 5.25 | 9.00 | |
Jack Daniel’s Single Barrel | 6.50 | 12.00 | |
Ole Smoky Moonshine Harley-Davidson | 5.25 | 9.00 | |
Winter Jack | 4.25 | 7.50 |
Other States
Age | Half | Full | |
Clyde May’s Bourbon | 7.00 | 13.00 | |
Clyde May’s Original | 6.50 | 12.00 | |
Gold Bar | 6.25 | 11.00 | |
High West American Prairie | 8.25 | 15.00 | |
High West Campfire | 9.25 | 16.00 | |
High West Double Rye | 8.75 | 15.50 | |
Sazerac | 6 | 6.50 | 12.00 |
Stranahan’s | 7.25 | 13.50 | |
Templeton 6 ans | 6.50 | 12.00 | |
Templeton Barrel Strenght Édition Limitée | 8.25 | 15.00 | |
Templeton Maple Cask Finish | 7.50 | 14.00 | |
Virgina Black | 5.75 | 10.00 |
Canada
Age | Half | Full | |
1769 Distillery | 3 | 7.50 | 14.00 |
Alberta Premium | 4.50 | 8.00 | |
Canadian Club | 20 | 8.25 | 15.00 |
Canadian Club classic | 12 | 5.25 | 9.00 |
Canadian Club Premium | 4.50 | 8.00 | |
Canadian Club Rye | 4.25 | 7.50 | |
Canadian Shield | 4.50 | 8.00 | |
Cirka No.2 | 9.25 | 16.00 | |
Cirka No.3 | 8.75 | 15.50 | |
Collingwood | 5.00 | 8.50 | |
Crown Royal | 4.50 | 8.00 | |
Crown Royal Limited Edition | 5.50 | 10.00 | |
Crown Royal Northem Harvest | 5.25 | 9.00 | |
Dark Horse Alberta Premium | 6.25 | 11.00 | |
Fireball | 4.00 | 7.00 | |
Forty Creek | 4.50 | 8.00 | |
Gibson’s Finest 12 | 12 | 4.50 | 8.00 |
Glen Breton | 10 | 7.00 | 13.00 |
Gooderham & Worts | 12 | 6.50 | 12.00 |
Gooderham & Worts | 17 | 9.25 | 16.00 |
Gooderham & Worts 11 Souls | 10.50 | 18.00 | |
JP Wiser | 35 | 15.50 | 28.00 |
